Here's a starter listView attachment 87322
I hate to have to type all of that
can you send a link where I can cut and paste the prop bets so folks can easily provide their answers
I hate to have to type all of that
can you send a link where I can cut and paste the prop bets so folks can easily provide their answers
| Prop Bet | A | B | Selection |
| SUPER BOWL WINNER | CHIEFS | EAGLES | |
| OVER/UNDER 49.5 | OVER | UNDER | |
| WIN MARGIN | 1-5 | 6+ | |
| NATIONAL ANTHEM LENGTH: 2:00 | OVER | UNDER | |
| COIN TOSS | HEADS | TAILS | |
| GATORADE BATH COLOR | WATER/CLEAR | ANY GATORADE | |
| TAYLOR SWIFT ON CAMERA 4.5 TIMES | OVER | UNDER | |
| SHORTEST TOUCHDOWN O/U: 2 YARDS | OVER | UNDER | |
| TEAM TO SCORE LONGEST TD | CHIEFS | EAGLES | |
| LINEMAN SCORES TD OR 2-PT CONVERSION | YES | NO | |
| HIGHEST SCORING HALF | FIRST | SECOND | |
| 1ST SCORING PLAY | TOUCHDOWN | FG/SAFETY | |
| OVER/UNDER 6.5 TOTAL TD | OVER | UNDER | |
| FIRST POSITION TO SCORE TD | RB/WR/TE | OTHER | |
| TEAM TO SCORE LAST | CHIEFS | EAGLES | |
| MOST SACKS + TURNOVERS | CHIEFS | EAGLES | |
| 1.5 TOTAL INTERCEPTIONS | OVER | UNDER | |
| ANY PLAYER TO SCORE 2+ TOUCHDOWNS | YES | NO | |
| WILL THERE BE OT OR A SAFETY? | YES | NO | |
| CHIEFS TEAM TOTAL: 24.5 | OVER | UNDER | |
| EAGLES TEAM TOTAL: 24.5 | OVER | UNDER | |
| PATRICK MAHOMES 250 PASSING YARDS | OVER | UNDER | |
| JALEN HURTS 225 PASSING YARDS | OVER | UNDER | |
| TRAVIS KELCE 60 RECEIVING YARDS | OVER | UNDER | |
| SAQUON BARKLEY 110 RUSHING YARDS | OVER | UNDER |
I love youCan we add an over under for
Number of calls that will go in the Chiefs favour when they obviously shouldn't.
Love,
A scorned Bills fan
Lol