Taureau
Administrator
use this format to post your predictions
the person with the most correct predictions will be he winner
if your post is hard to read you will be disqualified
And yes there will be a prize for the winner
bets must be in before the start of the game
if your entry shows and edit you are disqualified
to use the chart reply to this comment and you can now fill in the chart
the person with the most correct predictions will be he winner
if your post is hard to read you will be disqualified
And yes there will be a prize for the winner
bets must be in before the start of the game
if your entry shows and edit you are disqualified
to use the chart reply to this comment and you can now fill in the chart
| Prop Bet | A | B | Selection |
| SUPER BOWL WINNER | CHIEFS | EAGLES | |
| OVER/UNDER 49.5 | OVER | UNDER | |
| WIN MARGIN | 1-5 | 6+ | |
| NATIONAL ANTHEM LENGTH: 2:00 | OVER | UNDER | |
| COIN TOSS | HEADS | TAILS | |
| GATORADE BATH COLOR | WATER/CLEAR | ANY GATORADE | |
| TAYLOR SWIFT ON CAMERA 4.5 TIMES | OVER | UNDER | |
| SHORTEST TOUCHDOWN O/U: 2 YARDS | OVER | UNDER | |
| TEAM TO SCORE LONGEST TD | CHIEFS | EAGLES | |
| LINEMAN SCORES TD OR 2-PT CONVERSION | YES | NO | |
| HIGHEST SCORING HALF | FIRST | SECOND | |
| 1ST SCORING PLAY | TOUCHDOWN | FG/SAFETY | |
| OVER/UNDER 6.5 TOTAL TD | OVER | UNDER | |
| FIRST POSITION TO SCORE TD | RB/WR/TE | OTHER | |
| TEAM TO SCORE LAST | CHIEFS | EAGLES | |
| MOST SACKS + TURNOVERS | CHIEFS | EAGLES | |
| 1.5 TOTAL INTERCEPTIONS | OVER | UNDER | |
| ANY PLAYER TO SCORE 2+ TOUCHDOWNS | YES | NO | |
| WILL THERE BE OT OR A SAFETY? | YES | NO | |
| CHIEFS TEAM TOTAL: 24.5 | OVER | UNDER | |
| EAGLES TEAM TOTAL: 24.5 | OVER | UNDER | |
| PATRICK MAHOMES 250 PASSING YARDS | OVER | UNDER | |
| JALEN HURTS 225 PASSING YARDS | OVER | UNDER | |
| TRAVIS KELCE 60 RECEIVING YARDS | OVER | UNDER | |
| SAQUON BARKLEY 110 RUSHING YARDS | OVER | UNDER |
Last edited by a moderator: